Can't remove a show - it keeps reappearing?!

Sonarr version (exact version): 3.0.3.971
Mono version (if Sonarr is not running on Windows):
OS: Windows 10
Debug logs: https://pastebin.com/EakTQn4m
Description of issue:
I’m at my wits end here! I delete a show from sonarr UI, make sure to check “delete files” and “add list exclusion”, yet it will re-appear automatically within 5 minutes and send it for download to the torrent client. What’s up with this guys?!

The only possible explanation could be that I used to run traktarr but it’s been gone for a while now, even went ahead and removed all authorization from the trakt.tv api. Still - every show I delete comes back to life within minutes?!?!?!

Please take a look at the log - I made an attempt to remove “Space Force” (twice) and then for the life of me I can’t figure why the AddSeriesService is being called. Anyone?

Please enable trace logging and post both debug and trace logs of this issue.

You’ll also want to upgrade Sonarr to the last version: Issues After Updating to 3.0.3.971

1 Like

Thanks for chiming in, Markus!

I did upgrade Sonarr to 3.0.4.982 but the problem is still there and it’s driving me nuts! Every time I remove the “space force” show it comes back and is being sent to the download client! Please look at the logs (trace included) and let me know if you come up with something! Many thanks!!!

https://1drv.ms/u/s!Ao8VK2yTq4UUng0272J6_MJyv7Xm?e=jlMckF

to temporarily stop it from happening until you can work out what the cause is, leave the series in place but disable monitoring, then delete all the files/folders. that will stop it from re-adding it (its still there) as well as downloading anything (as its unmonitored)

20-10-18 09:37:46.7|Trace|HttpClient|Req: [GET] https://skyhook.sonarr.tv/v1/tvdb/shows/en/368667
20-10-18 09:37:46.7|Trace|ConfigService|Using default config value for 'proxyenabled' defaultValue:'False'
20-10-18 09:37:47.0|Trace|Http|Req: 433 [GET] /api/calendar?start=2020-10-17T21:00:00%2B00:00&end=2020-10-20T21:00:00%2B00:00 (from 192.168.1.186 PythonSonarr/0.3.0)
20-10-18 09:37:47.0|Trace|Http|Req: 434 [GET] /api/calendar?start=2020-10-17T21:00:00%2B00:00&end=2020-10-18T21:00:00%2B00:00 (from 192.168.1.186 PythonSonarr/0.3.0)
20-10-18 09:37:47.0|Trace|Http|Res: 433 [GET] /api/calendar?start=2020-10-17T21:00:00%2B00:00&end=2020-10-20T21:00:00%2B00:00: 200.OK (11 ms)
20-10-18 09:37:47.0|Trace|HttpClient|Res: [GET] https://skyhook.sonarr.tv/v1/tvdb/shows/en/368667: 200.OK (304 ms)
20-10-18 09:37:47.0|Debug|Api|[GET] /api/calendar?start=2020-10-17T21:00:00%2B00:00&end=2020-10-20T21:00:00%2B00:00: 200.OK (11 ms)
20-10-18 09:37:47.0|Trace|Http|Res: 434 [GET] /api/calendar?start=2020-10-17T21:00:00%2B00:00&end=2020-10-18T21:00:00%2B00:00: 200.OK (36 ms)
20-10-18 09:37:47.0|Debug|Api|[GET] /api/calendar?start=2020-10-17T21:00:00%2B00:00&end=2020-10-18T21:00:00%2B00:00: 200.OK (36 ms)
20-10-18 09:37:47.1|Info|AddSeriesService|Adding Series [368667][Space Force] Path: [F:\TV_10TB\Space Force]

it looks like it was manually added (or at least via the API - im not 100% on reading those logs). what machine is 192.168.1.155?

you also appear to be out of disk space
20-10-18 09:20:40.7|Debug|ImportDecisionMaker|File rejected for the following reasons: [Permanent] Not enough free space

1 Like

@rhom, you da man!

Not sure how you came up with 192.168.1.155 as it is not in the snippet above, but it happens to be a machine running a sneaky traktarr! Apparently, I thought I had this running on another server that I have had shut down some time ago!

Thanks again for taking the time to look at the logs and point me to the culprit!!!

This topic was automatically closed 60 days after the last reply. New replies are no longer allowed.