Interactive Search Timing Out

Sonarr version (exact version): 4.0.0.603

OS: Win11

I am having issues with Sonarr V4 timing out when performing any interactive searches which are not simply for single episodes. (i.e. Season-wide searches for all single episodes in Season) This does happen more frequently with the addition of more indexers, and happens far more often with popular shows with many releases.

I am not behind a reverse proxy or VPN.

From Debug logs I have found response times of a search which resulted in a Timeout shown below:

.5|Debug|Api|[GET] /api/v3/release?seriesId=994&seasonNumber=1: 200.OK (70801 ms)
2023-08-08 20:19:11.4|Debug|SabnzbdProxy|Url: http://localhost:8085/api?mode=queue&start=0&limit=0&category=tv&apikey=(removed)&output=json
2023-08-08 20:19:11.4|Debug|SabnzbdProxy|Url: http://localhost:8085/api?mode=history&start=0&limit=60&category=tv&apikey=(removed)&output=json
2023-08-08 20:20:41.4|Debug|SabnzbdProxy|Url: http://localhost:8085/api?mode=queue&start=0&limit=0&category=tv&apikey=(removed)&output=json
2023-08-08 20:20:41.4|Debug|SabnzbdProxy|Url: http://localhost:8085/api?mode=history&start=0&limit=60&category=tv&apikey=(removed)&output=json
2023-08-08 20:21:05.3|Debug|Api|[GET] /api/v3/localization/language: 200.OK (0 ms)
2023-08-08 20:21:05.3|Debug|Api|[GET] /api/v3/customFilter: 200.OK (0 ms)
2023-08-08 20:21:05.3|Debug|Api|[GET] /api/v3/tag: 200.OK (0 ms)
2023-08-08 20:21:05.3|Debug|Api|[GET] /api/v3/qualityprofile: 200.OK (1 ms)
2023-08-08 20:21:05.3|Debug|Api|[GET] /api/v3/language: 200.OK (0 ms)
2023-08-08 20:21:05.3|Debug|Api|[GET] /api/v3/config/ui: 200.OK (0 ms)
2023-08-08 20:21:05.3|Debug|Api|[GET] /api/v3/importlist: 200.OK (0 ms)
2023-08-08 20:21:05.3|Debug|Api|[GET] /api/v3/system/status: 200.OK (3 ms)
2023-08-08 20:21:05.3|Debug|Api|[GET] /api/v3/localization: 200.OK (8 ms)
2023-08-08 20:21:05.8|Debug|Api|[GET] /api/v3/series: 200.OK (516 ms)
2023-08-08 20:21:05.8|Debug|Api|[GET] /api/v3/queue/status: 200.OK (0 ms)
2023-08-08 20:21:05.8|Debug|Api|[GET] /api/v3/health: 200.OK (0 ms)
2023-08-08 20:21:05.8|Debug|Api|[GET] /api/v3/episode?seriesId=994: 200.OK (1 ms)
2023-08-08 20:21:05.8|Debug|Api|[GET] /api/v3/queue/details?seriesId=994: 200.OK (1 ms)
2023-08-08 20:21:05.8|Debug|Api|[GET] /api/v3/episodeFile?seriesId=994: 200.OK (10 ms)
2023-08-08 20:21:10.0|Debug|Api|[GET] /api/v3/health: 200.OK (0 ms)
2023-08-08 20:21:10.0|Debug|Api|[GET] /api/v3/system/status: 200.OK (3 ms)
2023-08-08 20:21:10.0|Debug|Api|[GET] /api/v3/diskspace: 200.OK (20 ms)
2023-08-08 20:21:11.1|Debug|Api|[GET] /api/v3/log/file: 200.OK (1 ms)

If you would prefer complete logs I do have them if needed. Any help is appreciated, however this isn’t a high priority. I do have successful interactive searches however, when searching for single episodes only.

Thank you for all the hard work you do Sonarr Team.

This topic was automatically closed 60 days after the last reply. New replies are no longer allowed.